Cuando notamos que nuestra computadora funciona más lentamente lo más probable es que este ejecutando algún Virus, Troyano o Malware (programa malintencionado), sin embargo cuando ejecutamos todos los Antivirus que tenemos a mano ninguno de ellos encuentra el Virus o Malware que está ocasionando el problema.
¿Cuál es la razón por la que ninguna herramienta parece encontrar la causa de nuestro problema?
Existen Virus que revisan regularmente el sistema en busca de los Antivirus, Antispyware, Antimalware y Herramientas de actualización inhabilitándolas o incluso apagándolas, de manera que cuando revisamos el estado de nuestro Antivirus se encuentra siempre inactivo y nuestra maquina simplemente no puede descargar actualizaciones por la simple razón que el Virus se encuentra bloqueándola.
Pero, ¿Por qué nuestro Antivirus no detecto el Virus antes de que infectara nuestra maquina?
La explicación es muy simple, los Antivirus, Antimalware, Antispyware, y todas las herramientas para remover software malintencionado de nuestros equipos nunca se podrán anticipar al desarrollo de nuevos Virus y Software malintencionados.
Los equipos de desarrollo de Antivirus siempre actúan en respuesta al descubrimiento de nuevos Virus, el problema radica que si tenemos la mala suerte de que nuestra maquina se infecte antes de que dispongamos del Antivirus actualizado este nada podrá hacer para evitar que se instale en nuestras computadoras.
¿Significa esto que estamos condenados a convivir con los Virus Informáticos?
No, la realidad es que si queremos tener nuestras computadoras libres de Virus necesitamos ser más cuidadosos y proactivos, dicho de otra manera: “DEBEMOS ESTAR SIEMPRE ALERTAS, EVITAR RIESGOS NO INSTALANDO SOFTWARE DESCONOCIDO, MANTENIENDO SIEMPRE ACTUALIZADOS NUESTROS SISTEMAS OPERATIVOS Y ELIGIENDO UN BUEN ANTIVIRUS EL CUAL DEBEREMOS MANTENER SIEMPRE ACTUALIZADO”.
les recomiendo ver como restablecer el Antivirus y las Actualizaciones de Windows
Mostrando entradas con la etiqueta desempeño. Mostrar todas las entradas
Mostrando entradas con la etiqueta desempeño. Mostrar todas las entradas
domingo, 8 de noviembre de 2009
sábado, 24 de octubre de 2009
Windows 7 y DirectX 11 Video 3D de nueva generación
Con la llegada de Windows 7, Microsoft introduce también la siguiente generación de Librerías Graficas para Juegos de Video en la PC, pues esta estrenado la versión 11 de su poderosas librerías graficas DirectX.
antes
DirectX 11 con Tessellation
DirectX 11 hará posible crear mundos de aspectos Realísticos con Efectos de 3D mejorados debido a su nueva característica de relleno de texturas en mosaico (Tessellation en ingles) con esta nueva característica los objetos tridimensionales serán más complejos al estar formados de pequeños triángulos los cuales serán rellenados de manera independiente en inteligente con su correspondiente imagen de textura consiguiendo con esto un aspecto realístico de cada uno de los objetos dibujados.
DirectX 11 incorpora la habilidad de distribuir las tareas de procesamiento entre múltiples CPUs con lo cual los desarrolladores de juegos ahora pueden aprovechar la potencia de las computadoras que cuenten con Procesadores de múltiples núcleos, esto significa que ahora podremos disfrutar en nuestros juegos de un despliegue de mas Cuadros por segundo sin tener que sacrificar el nivel de detalle.
DirectX 11 en conjunto con Windows 7 ofrecen una nueva característica llamada DirectCompute, con esta característica ahora las aplicaciones pueden hacer uso de la potencia de procesamiento de los Procesadores Gráficos o GPUs, con esto los desarrolladores de aplicaciones pueden acelerar el procesamiento de operaciones complejas al utilizar tanto los Procesadores CPUs instalados directamente en la Placa Base (motherboard) así como también utilizando los Procesadores Gráficos o GPUs instalados en las Tarjetas de Video o bien en Los Chips de Video integrados en la Tarjeta Principal.
Al día de Hoy solamente la serie ATI Radeon™ HD 5700 de AMD ofrece soporte completo a las innovadores características del siguiente nivel en experiencia grafica del nuevo DirectX 11, de esta línea sobresale la Tarjeta ATI Radeon™ HD 5870 .
Si quieren ver algunos ejemplos hagan clic en las siguientes ligas:
- Relleno de texturas en mosaico (tessellation) : http://www.youtube.com/watch?v=bkKtY2G3FbU
- Demo del juego Crysyis 2: http://www.youtube.com/watch?v=H19zPgnFaKk&feature=related
Etiquetas:
Computacion,
desempeño,
GPU,
hardware,
tecnologia,
windows 7
martes, 29 de septiembre de 2009
Comparación de Procesadores, según resultados de desempeño
Comparación de Procesadores basado en los resultados de desempeño de PassMark http://www.cpubenchmark.net/cpu_list.php, este listado *Eficiencia comparándolo con el valor promedio de desempeño de todos los Procesadores listados.
La posición indica la posición relativa del Procesador siendo que los valores menores corresponden a los Procesadores más rápidos.
| Posicion | Procesador | *Eficiencia | Fabricante |
|---|---|---|---|
| 1 | Intel Xeon W5590 @ 3.33GHz | 704.1% | Intel |
| 2 | Intel Core i7 870 @ 2.93GHz | 640.4% | Intel |
| 3 | Intel Core i7 975 @ 3.33GHz | 570.5% | Intel |
| 4 | Intel Core i7 965 @ 3.20GHz | 549.9% | Intel |
| 5 | Intel Xeon W5580 @ 3.20GHz | 530.4% | Intel |
| 6 | Intel Xeon W 570 @ 3.20GHz | 524.3% | Intel |
| 7 | Intel Xeon W3570 @ 3.20GHz | 521.7% | Intel |
| 8 | Intel Core i7 950 @ 3.07GHz | 512.6% | Intel |
| 9 | Intel Core i7 940 @ 2.93GHz | 499.4% | Intel |
| 10 | Intel Xeon W3550 @ 3.07GHz | 476.2% | Intel |
| 11 | Intel Core i7 920 @ 2.67GHz | 446.0% | Intel |
| 12 | Intel Core i7 860 @ 2.80GHz | 435.0% | Intel |
| 13 | Intel Xeon W3540 @ 2.93GHz | 429.8% | Intel |
| 14 | Intel Xeon X5492 @ 3.40GHz | 427.8% | Intel |
| 15 | Intel Xeon X5460 @ 3.16GHz | 418.1% | Intel |
| 16 | Intel Xeon X5482 @ 3.20GHz | 415.1% | Intel |
| 17 | Intel Xeon E5450 @ 3.00GHz | 406.9% | Intel |
| 18 | Intel Xeon W3520 @ 2.67GHz | 400.7% | Intel |
| 19 | Intel Xeon X5472 @ 3.00GHz | 398.2% | Intel |
| 20 | Intel Core2 Extreme X9770 @ 3.20GHz | 391.1% | Intel |
| 21 | Intel Core2 Extreme @ 2.40GHz | 385.6% | Intel |
| 22 | Six-Core AMD Opteron 2431 | 375.6% | AMD |
| 23 | Intel Xeon E5440 @ 2.83GHz | 374.5% | Intel |
| 24 | Intel Xeon X3370 @ 3.00GHz | 371.6% | Intel |
| 25 | Intel Xeon X5560 @ 2.80GHz | 369.1% | Intel |
| 26 | Intel Xeon X5570 @ 2.93GHz | 367.8% | Intel |
| 27 | Intel Xeon E5430 @ 2.66GHz | 367.1% | Intel |
| 28 | Intel Core2 Quad Q9650 @ 3.00GHz | 365.8% | Intel |
| 29 | Intel Core2 Extreme X9750 @ 3.16GHz | 360.8% | Intel |
| 30 | Intel Core2 Extreme X9650 @ 3.00GHz | 359.7% | Intel |
| 31 | Intel Xeon X3360 @ 2.83GHz | 354.1% | Intel |
| 32 | Intel Xeon E5462 @ 2.80GHz | 351.9% | Intel |
| 33 | Intel Xeon X5450 @ 3.00GHz | 344.9% | Intel |
| 34 | Intel Core2 Quad Q9550 @ 2.83GHz | 341.3% | Intel |
| 35 | AMD Phenom II X4 965 | 334.5% | AMD |
| 36 | Intel Xeon E5520 @ 2.27GHz | 331.2% | Intel |
| 37 | Quad-Core AMD Opteron 2384 | 328.1% | AMD |
| 38 | Intel Core2 Quad Q9450 @ 2.66GHz | 324.8% | Intel |
| 39 | Intel Xeon X3350 @ 2.66GHz | 323.1% | Intel |
| 40 | Intel Core i5 750 @ 2.67GHz | 321.5% | Intel |
| 41 | Intel Xeon E5410 @ 2.33GHz | 318.3% | Intel |
| 42 | Intel Xeon E5420 @ 2.50GHz | 313.3% | Intel |
| 43 | Intel Xeon X5365 @ 3.00GHz | 310.3% | Intel |
| 44 | Intel Core2 Extreme Q9300 @ 2.53GHz | 308.0% | Intel |
| 45 | Intel Xeon X5550 @ 2.67GHz | 308.0% | Intel |
| 46 | Intel Xeon X3230 @ 2.66GHz | 307.5% | Intel |
| 47 | Intel Xeon E5530 @ 2.40GHz | 302.9% | Intel |
| 48 | AMD Phenom II X4 955 | 300.7% | AMD |
| 49 | Intel Core2 Quad Q9400 @ 2.66GHz | 300.6% | Intel |
| 50 | Intel Core2 Extreme Q6850 @ 3.00GHz | 296.7% | Intel |
| 51 | Intel Core2 Quad Q8400 @ 2.66GHz | 294.1% | Intel |
| 52 | AMD Phenom II X4 940 | 289.8% | AMD |
| 53 | Intel Core2 Quad Q8300 @ 2.50GHz | 289.7% | Intel |
| 54 | Intel Xeon E5540 @ 2.53GHz | 288.6% | Intel |
| 55 | Intel Core2 Quad Q9300 @ 2.50GHz | 286.4% | Intel |
| 56 | Intel Core2 Extreme @ 2.26GHz | 280.3% | Intel |
| 57 | Intel Core2 Extreme Q6800 @ 2.93GHz | 280.3% | Intel |
| 58 | Intel Xeon E5506 @ 2.13GHz | 276.5% | Intel |
| 59 | AMD Phenom II X4 925 | 275.3% | AMD |
| 60 | Intel Core2 Quad Q9100 @ 2.26GHz | 275.1% | Intel |
| 61 | AMD Phenom II X4 B50 | 272.9% | AMD |
| 62 | AMD Phenom II X4 945 | 268.7% | AMD |
| 63 | Intel Xeon X5355 @ 2.66GHz | 268.7% | Intel |
| 64 | Intel Core2 Quad Q6700 @ 2.66GHz | 266.6% | Intel |
| 65 | Intel Core2 Quad Q8200 @ 2.33GHz | 262.2% | Intel |
| 66 | AMD Phenom II X4 920 | 259.8% | AMD |
| 67 | AMD Phenom II X4 910 | 258.1% | AMD |
| 68 | Intel Xeon E5504 @ 2.00GHz | 253.9% | Intel |
| 69 | Intel Xeon E5405 @ 2.00GHz | 248.6% | Intel |
| 70 | Intel Core2 Quad Q9000 @ 2.00GHz | 245.6% | Intel |
| 71 | Intel Xeon X3220 @ 2.40GHz | 244.4% | Intel |
| 72 | AMD Phenom II X4 810 | 243.2% | AMD |
| 73 | AMD Phenom 9950 Quad-Core | 240.5% | AMD |
| 74 | Intel Core2 Quad Q6600 @ 2.40GHz | 238.2% | Intel |
| 75 | AMD Phenom 9850 Quad-Core | 233.7% | AMD |
| 76 | AMD Phenom II X4 805 | 222.7% | AMD |
| 77 | AMD Phenom 9750 Quad-Core | 220.4% | AMD |
| 78 | Intel Xeon X5260 @ 3.33GHz | 219.4% | Intel |
| 79 | Quad-Core AMD Opteron 1352 | 217.3% | AMD |
| 80 | Intel Xeon E5345 @ 2.33GHz | 215.2% | Intel |
| 81 | Quad-Core AMD Opteron 1356 | 215.0% | AMD |
| 82 | AMD Phenom 9650 Quad-Core | 211.8% | AMD |
| 83 | Intel Xeon X3210 @ 2.13GHz | 206.9% | Intel |
| 84 | AMD Phenom II X3 720 | 205.7% | AMD |
| 85 | AMD Phenom II X4 905e | 205.2% | AMD |
| 86 | AMD Phenom 9600B Quad-Core | 203.8% | AMD |
| 87 | Intel Core2 Duo E8600 @ 3.33GHz | 202.9% | Intel |
| 88 | AMD Phenom 9550 Quad-Core | 202.1% | AMD |
| 89 | Intel Core2 E8600 @ 3.33GHz | 201.6% | Intel |
| 90 | AMD Phenom II X3 705e | 199.6% | AMD |
| 91 | Intel Core2 Duo T9900 @ 3.06GHz | 198.1% | Intel |
| 92 | Quad-Core AMD Opteron 1354 | 197.9% | AMD |
| 93 | AMD Phenom 9600 Quad-Core | 194.7% | AMD |
| 94 | AMD Phenom II X3 B75 | 194.6% | AMD |
| 95 | Intel Xeon E3110 @ 3.00GHz | 192.3% | Intel |
| 96 | Intel Core2 Duo E8500 @ 3.16GHz | 189.8% | Intel |
| 97 | Intel Core2 Duo P9700 @ 2.80GHz | 188.2% | Intel |
| 98 | AMD Athlon II X4 620 | 187.5% | AMD |
| 99 | Intel Core2 Extreme X9100 @ 3.06GHz | 186.5% | Intel |
| 100 | AMD Phenom 9350e Quad-Core | 184.8% | AMD |
| 101 | AMD Phenom 9500 Quad-Core | 184.1% | AMD |
| 102 | Intel Xeon E5320 @ 1.86GHz | 182.6% | Intel |
| 103 | Intel Core2 Duo @ 2.53GHz | 181.3% | Intel |
| 104 | Intel Core2 Duo E8435 @ 3.06GHz | 180.0% | Intel |
| 105 | AMD Phenom II X3 710 | 179.3% | AMD |
| 106 | AMD Phenom 9150e Quad-Core | 177.3% | AMD |
| 107 | Intel Core2 Duo E8400 @ 3.00GHz | 177.2% | Intel |
| 108 | Intel Core2 Duo T9800 @ 2.93GHz | 177.2% | Intel |
| 109 | Intel Core2 E8500 @ 3.16GHz | 172.3% | Intel |
| 110 | AMD Athlon II X3 425 | 172.1% | AMD |
| 111 | Intel Core2 Duo E7600 @ 3.06GHz | 171.9% | Intel |
| 112 | Intel Core2 Duo P9600 @ 2.66GHz | 167.3% | Intel |
| 113 | Intel Core2 E8400 @ 3.00GHz | 167.0% | Intel |
| 114 | AMD Phenom 8750 Triple-Core | 162.2% | AMD |
| 115 | Intel Core2 Duo E7500 @ 2.93GHz | 161.3% | Intel |
| 116 | Intel Core2 Extreme X9000 @ 2.80GHz | 160.8% | Intel |
| 117 | Intel Core2 Duo T9600 @ 2.80GHz | 160.8% | Intel |
| 118 | Pentium Dual-Core E6300 @ 2.80GHz | 159.9% | Intel |
| 119 | Intel Xeon 5160 @ 3.00GHz | 157.9% | Intel |
| 120 | AMD Phenom 9100e Quad-Core | 156.8% | AMD |
| 121 | Intel Core2 Duo P8800 @ 2.66GHz | 156.2% | Intel |
| 122 | Intel Core2 Duo E8235 @ 2.80GHz | 156.0% | Intel |
| 123 | AMD Phenom 8550 Triple-Core | 155.2% | AMD |
| 124 | Intel Core2 Duo E8200 @ 2.66GHz | 155.0% | Intel |
| 125 | Intel Core2 Duo @ 3.00GHz | 154.9% | Intel |
| 126 | AMD Phenom 8650 Triple-Core | 154.2% | AMD |
| 127 | Intel Core2 Duo T9550 @ 2.66GHz | 153.8% | Intel |
| 128 | Intel Core2 Duo E8300 @ 2.83GHz | 153.1% | Intel |
| 129 | Intel Core2 Duo E7400 @ 2.80GHz | 152.7% | Intel |
| 130 | Intel Core2 Duo E6850 @ 3.00GHz | 151.9% | Intel |
| 131 | Intel Xeon W3505 @ 2.53GHz | 151.1% | Intel |
| 132 | AMD Phenom II X2 550 | 150.8% | AMD |
| 133 | Intel Core2 Duo E8335 @ 2.66GHz | 149.3% | Intel |
| 134 | AMD Phenom 8600B Triple-Core | 148.7% | AMD |
| 135 | Intel Core2 Duo E8135 @ 2.66GHz | 148.2% | Intel |
| 136 | Intel Core2 Duo E7300 @ 2.66GHz | 146.6% | Intel |
| 137 | Intel Core2 X6800 @ 2.93GHz | 146.5% | Intel |
| 138 | Intel Core2 Duo P8700 @ 2.53GHz | 146.4% | Intel |
| 139 | Intel Core2 Duo T9500 @ 2.60GHz | 146.3% | Intel |
| 140 | Intel Core2 Duo P7550 @ 2.26GHz | 144.5% | Intel |
| 141 | Intel Pentium E6300 @ 2.80GHz | 143.4% | Intel |
| 142 | Intel Core2 Duo P9500 @ 2.53GHz | 143.2% | Intel |
| 143 | Intel Core2 Duo T9400 @ 2.53GHz | 140.4% | Intel |
| 144 | Intel Core2 E7400 @ 2.80GHz | 140.2% | Intel |
| 145 | Intel Celeron E3300 @ 2.50GHz | 140.1% | Intel |
| 146 | AMD Phenom 8450 Triple-Core | 140.0% | AMD |
| 147 | AMD Athlon II X2 245 | 138.7% | AMD |
| 148 | AMD Phenom II X2 545 | 138.6% | AMD |
| 149 | Intel Core2 Duo E7200 @ 2.53GHz | 138.5% | Intel |
| 150 | Pentium Dual-Core E5400 @ 2.70GHz | 137.3% | Intel |
| 151 | Intel Core2 Extreme X7800 @ 2.60GHz | 137.2% | Intel |
| 152 | Intel Core2 Duo T9300 @ 2.50GHz | 137.0% | Intel |
| 153 | Intel Xeon 5150 @ 2.66GHz | 136.9% | Intel |
| 154 | Pentium Dual-Core E5300 @ 2.60GHz | 136.0% | Intel |
| 155 | AMD Athlon II X2 250 | 135.5% | AMD |
| 156 | AMD Athlon 64 X2 Dual Core 6400+ | 135.1% | AMD |
| 157 | AMD Athlon X2 250 | 135.0% | AMD |
| 158 | Intel Xeon W3503 @ 2.40GHz | 135.0% | Intel |
| 159 | Intel Core2 Duo E8135 @ 2.40GHz | 134.6% | Intel |
| 160 | AMD Athlon 64 X2 Dual Core 5800+ | 134.5% | AMD |
| 161 | Pentium Dual-Core E5200 @ 2.50GHz | 134.1% | Intel |
| 162 | Intel Core2 Duo E6750 @ 2.66GHz | 133.0% | Intel |
| 163 | Athlon 64 Dual Core 5000+ | 132.7% | AMD |
| 164 | Intel Core2 Extreme X7900 @ 2.80GHz | 132.6% | Intel |
| 165 | Intel Core2 6700 @ 2.66GHz | 131.4% | Intel |
| 166 | Intel Core2 Duo P9400 @ 2.40GHz | 131.4% | Intel |
| 167 | Intel Xeon E5502 @ 1.87GHz | 131.2% | Intel |
| 168 | Intel Core2 Duo P8600 @ 2.40GHz | 130.7% | Intel |
| 169 | AMD Phenom 8600 Triple-Core | 130.0% | AMD |
| 170 | Intel Core2 Duo E8335 @ 2.93GHz | 128.9% | Intel |
| 171 | AMD Athlon 64 X2 Dual Core 6000+ | 127.5% | AMD |
| 172 | AMD Athlon 7850 Dual-Core | 127.4% | AMD |
| 173 | AMD Athlon X2 245 | 126.2% | AMD |
| 174 | AMD Athlon II X2 240 | 126.0% | AMD |
| 175 | AMD Athlon X2 240 | 125.5% | AMD |
| 176 | Intel Core2 Duo P8400 @ 2.26GHz | 125.3% | Intel |
| 177 | Intel Core2 Duo T6600 @ 2.20GHz | 124.9% | Intel |
| 178 | Intel Core2 Duo P7450 @ 2.13GHz | 124.7% | Intel |
| 179 | Intel Xeon 5140 @ 2.33GHz | 124.7% | Intel |
| 180 | AMD Athlon 7750 Dual-Core | 123.9% | AMD |
| 181 | Intel Core2 Duo E4700 @ 2.60GHz | 123.5% | Intel |
| 182 | Intel Core2 Duo P9300 @ 2.26GHz | 122.6% | Intel |
| 183 | AMD Phenom 8400 Triple-Core | 121.7% | AMD |
| 184 | Intel Core2 Duo T6500 @ 2.10GHz | 121.4% | Intel |
| 185 | Intel Core2 E7500 @ 2.93GHz | 121.1% | Intel |
| 186 | Intel Core2 Duo T8300 @ 2.40GHz | 120.7% | Intel |
| 187 | Intel Pentium E5300 @ 2.60GHz | 120.1% | Intel |
| 188 | AMD Athlon 64 X2 Dual Core 5600+ | 119.0% | AMD |
| 189 | AMD Athlon 64 FX-62 Dual Core | 118.8% | AMD |
| 190 | AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 118.7% | AMD |
| 191 | Intel Core2 6600 @ 2.40GHz | 118.5% | Intel |
| 192 | Intel Xeon 3.73GHz | 118.5% | Intel |
| 193 | AMD Engineering Sample | 118.3% | AMD |
| 194 | AMD Athlon 7550 Dual-Core | 118.2% | AMD |
| 195 | Dual-Core AMD Opteron 1220 | 118.2% | AMD |
| 196 | AMD Athlon 64 X2 Dual Core 5400+ | 117.1% | AMD |
| 197 | Intel Core2 Duo E6550 @ 2.33GHz | 117.0% | Intel |
| 198 | Intel Core2 Duo T7800 @ 2.60GHz | 115.1% | Intel |
| 199 | AMD Athlon Dual Core 5400B | 114.7% | AMD |
| 200 | AMD Athlon64 X2 Dual Core 4400+ | 114.2% | AMD |
| 201 | Intel Pentium Dual E2220 @ 2.40GHz | 114.1% | Intel |
| 202 | AMD Phenom X2 Dual-Core GP-7730 | 113.7% | AMD |
| 203 | Intel Core2 Duo E4600 @ 2.40GHz | 112.6% | Intel |
| 204 | Intel Core2 Duo P7350 @ 2.00GHz | 112.6% | Intel |
| 205 | Intel Core2 Duo T6670 @ 2.20GHz | 112.1% | Intel |
| 206 | AMD Athlon Dual Core 5050e | 111.5% | AMD |
| 207 | AMD Athlon 64 X2 Dual Core 5200+ | 111.4% | AMD |
| 208 | AMD Athlon Dual Core 5000B | 110.9% | AMD |
| 209 | Intel Core2 Duo T7700 @ 2.40GHz | 110.5% | Intel |
| 210 | Intel Core2 T6570 @ 2.10GHz | 110.0% | Intel |
| 211 | Intel Xeon 5130 @ 2.00GHz | 109.7% | Intel |
| 212 | AMD Athlon Dual Core 5200B | 109.5% | AMD |
| 213 | AMD Athlon 7450 Dual-Core | 109.2% | AMD |
| 214 | Intel Xeon 3050 @ 2.13GHz | 109.0% | Intel |
| 215 | Dual Core AMD Opteron 280 | 107.9% | AMD |
| 216 | Intel Core2 Duo T8100 @ 2.10GHz | 107.9% | Intel |
| 217 | Intel Celeron E3200 @ 2.40GHz | 107.4% | Intel |
| 218 | Intel Core2 Duo T6400 @ 2.00GHz | 107.2% | Intel |
| 219 | Dual-Core AMD Opteron 2218 | 106.5% | AMD |
| 220 | AMD Athlon 64 X2 Dual Core 5000+ | 106.4% | AMD |
| 221 | Intel Core2 Duo T6570 @ 2.10GHz | 105.1% | Intel |
| 222 | Intel Pentium D 3.73GHz | 104.6% | Intel |
| 223 | Intel Core2 6420 @ 2.13GHz | 104.1% | Intel |
| 224 | AMD Athlon Dual Core 4850e | 104.0% | AMD |
| 225 | AMD Athlon64 X2 Dual Core 4600+ | 104.0% | AMD |
| 226 | Dual Core AMD Opteron 185 | 103.8% | AMD |
| 227 | Athlon Dual Core 4850e | 103.7% | AMD |
| 228 | Intel Core2 T7600 @ 2.33GHz | 103.7% | Intel |
| 229 | Intel Pentium E5200 @ 2.50GHz | 103.1% | Intel |
| 230 | Intel Xeon 5120 @ 1.86GHz | 102.7% | Intel |
| 231 | Intel Pentium Dual E2200 @ 2.20GHz | 102.5% | Intel |
| 232 | Intel Core2 Duo E4500 @ 2.20GHz | 102.4% | Intel |
| 233 | Intel Core2 6400 @ 2.13GHz | 102.3% | Intel |
| 234 | Intel Core2 Duo P7370 @ 2.00GHz | 102.1% | Intel |
| 235 | AMD Turion X2 Ultra Dual-Core Mobile ZM-85 | 101.9% | AMD |
| 236 | AMD Athlon 64 FX-60 Dual Core | 101.6% | AMD |
| 237 | Intel Core2 Duo T7500 @ 2.20GHz | 101.6% | Intel |
| 238 | Intel Core2 Duo T5850 @ 2.16GHz | 101.3% | Intel |
| 239 | AMD Athlon X2 Dual Core BE-2400 | 100.8% | AMD |
| 240 | Intel Core2 Duo L9400 @ 1.86GHz | 100.8% | Intel |
| 241 | Intel Core2 T7400 @ 2.16GHz | 100.5% | Intel |
| 242 | Intel Celeron E1500 @ 2.20GHz | 100.3% | Intel |
| 243 | AMD Athlon 64 X2 Dual Core 4800+ | 100.0% | AMD |
| 244 | Pentium Dual-Core T4200 @ 2.00GHz | 99.8% | Intel |
| 245 | Intel Pentium D 3.46GHz | 97.6% | Intel |
| 246 | AMD Athlon Dual Core 4450e | 96.8% | AMD |
| 247 | AMD Athlon 64 X2 Dual Core 4600+ | 96.1% | AMD |
| 248 | Intel Core2 Duo E4400 @ 2.00GHz | 95.7% | Intel |
| 249 | Dual Core AMD Opteron 180 | 95.2% | AMD |
| 250 | AMD Athlon Dual Core 4050e | 94.9% | AMD |
| 251 | Intel Celeron E1400 @ 2.00GHz | 94.9% | Intel |
| 252 | Intel Core2 4400 @ 2.00GHz | 94.8% | Intel |
| 253 | Intel Core Duo T2700 @ 2.33GHz | 94.6% | Intel |
| 254 | Intel Core2 6320 @ 1.86GHz | 93.6% | Intel |
| 255 | Dual-Core AMD Opteron 1216 | 93.3% | AMD |
| 256 | AMD Athlon 64 FX-74 | 93.0% | AMD |
| 257 | AMD Turion 64 X2 Mobile TL-68 | 93.0% | AMD |
| 258 | Pentium Dual-Core T4300 @ 2.10GHz | 93.0% | Intel |
| 259 | Intel Pentium Dual T3400 @ 2.16GHz | 92.9% | Intel |
| 260 | AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 92.6% | AMD |
| 261 | AMD Turion X2 Ultra Dual-Core Mobile ZM-86 | 92.6% | AMD |
| 262 | AMD Athlon Dual Core 4450B | 92.5% | AMD |
| 263 | Intel Pentium Dual E2180 @ 2.00GHz | 92.2% | Intel |
| 264 | AMD Athlon 64 X2 4200+ | 91.8% | AMD |
| 265 | Intel Core2 T7200 @ 2.00GHz | 91.8% | Intel |
| 266 | Intel 3.46GHz | 91.1% | Intel |
| 267 | AMD-K7 | 91.0% | AMD |
| 268 | Intel Core2 Duo L7700 @ 1.80GHz | 90.8% | Intel |
| 269 | Intel Core2 6300 @ 1.86GHz | 90.3% | Intel |
| 270 | AMD Turion X2 Dual-Core Mobile RM-74 | 90.2% | AMD |
| 271 | Intel 3.73GHz | 89.9% | Intel |
| 272 | Intel Core2 Duo T7300 @ 2.00GHz | 89.9% | Intel |
| 273 | AMD Turion X2 Dual-Core Mobile RM-75 | 89.7% | AMD |
| 274 | Intel Core2 Duo T5800 @ 2.00GHz | 89.7% | Intel |
| 275 | Intel Pentium Dual T2410 @ 2.00GHz | 89.7% | Intel |
| 276 | Dual-Core AMD Opteron 1218 | 89.6% | AMD |
| 277 | Intel Core2 Duo T5900 @ 2.20GHz | 89.6% | Intel |
| 278 | AMD Turion 64 X2 Mobile TL-66 | 89.4% | AMD |
| 279 | AMD Athlon 64 X2 Dual Core 4400+ | 88.4% | AMD |
| 280 | Intel Core2 Duo T5750 @ 2.00GHz | 88.3% | Intel |
| 281 | Intel Core2 Duo P9600 @ 2.53GHz | 88.1% | Intel |
| 282 | Intel Core2 Duo T7250 @ 2.00GHz | 88.1% | Intel |
| 283 | AMD Athlon 64 X2 Dual Core 4200+ | 88.0% | AMD |
| 284 | Intel Pentium Dual T3200 @ 2.00GHz | 88.0% | Intel |
| 285 | Intel Core2 Duo T5870 @ 2.00GHz | 87.5% | Intel |
| 286 | AMD Turion Dual-Core RM-75 | 87.1% | AMD |
| 287 | Intel Core2 Duo U9600 @ 1.60GHz | 87.1% | Intel |
| 288 | AMD Turion X2 Ultra Dual-Core Mobile ZM-80 | 86.4% | AMD |
| 289 | AMD Athlon X2 Dual-Core QL-65 | 86.3% | AMD |
| 290 | AMD TurionX2 Dual Core Mobile RM-74 | 86.3% | AMD |
| 291 | AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 85.7% | AMD |
| 292 | AMD Turion X2 Dual-Core Mobile RM-72 | 85.3% | AMD |
| 293 | AMD Athlon X2 Dual-Core QL-64 | 84.8% | AMD |
| 294 | Intel T2600 @ 2.16GHz | 84.6% | Intel |
| 295 | Intel Core2 4300 @ 1.80GHz | 84.4% | Intel |
| 296 | AMD Athlon 64 X2 Dual Core 4000+ | 83.9% | AMD |
| 297 | Dual Core AMD Opteron 175 | 83.7% | AMD |
| 298 | Intel Pentium Dual E2160 @ 1.80GHz | 83.5% | Intel |
| 299 | AMD Turion 64 X2 TL-60 | 83.0% | AMD |
| 300 | Intel 2160 @ 1.80GHz | 82.9% | Intel |
| 301 | AMD Athlon X2 Dual Core BE-2350 | 82.7% | AMD |
| 302 | Dual-Core AMD Opteron 1212 | 82.6% | AMD |
| 303 | Intel Core2 T5600 @ 1.83GHz | 81.8% | Intel |
| 304 | AMD Turion 64 X2 Mobile TL-62 | 81.7% | AMD |
| 305 | Intel Pentium D 3.60GHz | 81.5% | Intel |
| 306 | Intel Core2 Duo L9300 @ 1.60GHz | 81.4% | Intel |
| 307 | Intel Core2 Duo T5550 @ 1.83GHz | 81.3% | Intel |
